The South Atlantic Specialists
What we do
Welcome to the Richard James International (RJI) website. RJI are proud to be the largest independent shippers to the South Atlantic Islands of Ascension, St Helena, Tristan da Cunha and the Falklands. With over 35 years experience of providing procurement, shipping and logistical solutions to local governments, public companies, large and small businesses and private individuals alike. From our warehouse facility in Avonmouth, Bristol with it's motorway links to the north, south, east and west RJI is ideally situated to offer the following services to the South Atlantic:
(including UK collection service)
(LCL & FCL)
(including Customs Documentation, etc)
Shipping dates
To avoid any confusion, please note that the closing dates shown here are the last days that cargo can be received for shipping for that particular voyage, not the last date for receiving orders, which should be placed at least seven days prior. Please also note that, due to operational decisions made by the shipping lines, cargo is not always guaranteed to sail on the voyage published.
If you have any question about shipping dates, don’t hesitate to contact us here.
Tristan Da Cunha
| Voyage | Closing date | Arrival date | Vessel |
|---|---|---|---|
| V221 (Cargo Moved to V222) | N/A | N/A | N/A |
| V222 | 02/02/2026 | 23/04/2026 | MV LANCE |
| V223 (Cargo Delayed to V224) | 07/04/2026 | 25/06/2026 | MV LANCE |
| V224 | 06/07/2026 | 20/09/2026 | SA AGULHAS II |
St. Helena
| Voyage | Closing date | Arrival date | Vessel |
|---|---|---|---|
| V261702 | 07/01/2026 | 10/03/2026 | KAROLINE |
| V261703 | 02/02/2026 | 11/04/2026 | KAROLINE |
| V261704 | 16/03/2026 | 13/05/2026 | KAROLINE |
| V261705 | 13/04/2026 | 17/06/2026 | KAROLINE |
| V261706 | 26/05/2026 | 16/07/2026 | KAROLINE |
| V261707 | 22/06/2026 | 19/08/2026 | KAROLINE |
| V261708 | 17/07/2026 | 15/09/2026 | KAROLINE |
Falkland Islands
| Voyage | Closing date | Arrival date | Vessel |
|---|---|---|---|
| V573 | 30/01/2026 | Delayed to 10/04/2026 (1 CONTAINER DELAYED TO V137S) | MV UNISPIRIT |
| V575 | 27/02/2026 | 26/04/2026 (CONTAINERS DELAYED TO V137S / V139S) | MV UNISPIRIT |
| V137S | N/A | 08/05/2026 (1 CONTAINER FROM V573, 3 CONTAINERS FROM V575) | MV UNISPIRIT |
| V139S | N/A | 19/05/26 (BALANCE OF CONTAINERS FROM V575) | |
| V577 | 02/04/2026 | 11/06/2026 | MV UNISPIRIT |
| V579 | 01/05/2026 | 28/06/2026 | MV UNISPIRIT |
| V581 | 29/05/2026 | 26/07/2026 | MV UNISPIRIT |
| V583 | 03/07/2026 | 30/08/2026 | MV UNISPIRIT |
| V585 | 31/07/2026 | 28/09/2026 | MV UNISPIRIT |
| V587 | 28/08/2026 | 25/10/2026 | MV UNISPIRIT |
Ascension Island
| Voyage | Closing date | Arrival date | Vessel |
|---|---|---|---|
| V26/01 - Revised Dates | 23/02/2026 | 25/03/2026 | ANVIL POINT |
| V26/02 | 15/05/2026 | 17/06/2026 | HARTLAND POINT |
| V26/03 | 03/07/2026 | 04/08/2026 | HURST POINT |
| V26/04 | 14/08/2026 | 23/09/2026 | ANVIL POINT |
| V26/05 (Christmas Voyage) | 26/10/2026 | 25/11/2026 | HURST POINT |
St Helena Airfreight Update
Posted on 24/04/2026
Falklands Container Update
Posted on 24/04/2026
SAAS have confirmed that two additional sailings will be going ahead to help with the delays that have been experienced at UK and European ports.
Falkland Islands - Richard James International
richardjamesinternational.co.uk
RJI offer a monthly consolidated container service to the Falkland Islands using both the MOD and SAAS service. Both have a transit time of approximately 36 days from the containers and vehicles leavi...If you have any questions, don’t hesitate to contact us and we will get back to you as soon as possible. You can reach out to us by phone or email or you can fill in the form and send us your enquiries.